<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Monica&#039;s Blog</title>
	<link>http://www.katzenjammerdesigns.com/myblog</link>
	<description>Friday Discovery Blog</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:57:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Quick, cool backgrounds</title>
		<description><![CDATA[Today&#8217;s tip is a link to a video from NAPP. Check out Dave Cross&#8217;s solution to creating quick cool backgrounds: http://kelbytv.com/askdave/2010/06/07/quick-cool-backgrounds/ These tips are distributed by NAPP – National Association of Photoshop Professionals and reposted here for your convenience.]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=265</link>
			</item>
	<item>
		<title>Pesky Polygonal or Magnetic Lasso Tool</title>
		<description><![CDATA[Photoshop Tip of the Day: When using the Polygonal Lasso or the Magnetic Lasso tools, you can remove control points in the order they were put down by backtracking along the selection path &#38; pressing the Delete (PC: Backspace) key for each point. The Magnetic Lasso tool may try to add new points as you [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=261</link>
			</item>
	<item>
		<title>Text Wrapping in PS</title>
		<description><![CDATA[I always knew there had to be a way to wrap text around an object in PS, and today I found a tutorial that revealed the secret. Thanks to ilike2photoshop.blogspot.com for this revelation! I took their basic tutorial and modified it a little to fit my needs. You can check out the original tutorial to [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=219</link>
			</item>
	<item>
		<title>Photoshop Shortcuts</title>
		<description><![CDATA[For those of you who use shortcuts, you undoubtedly know the time saving value of these quick key combinations. For those of you who do not use shortcuts, it may take some time and practice to learn them but I promise you, you will love using them once you do. Here is my list of [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=206</link>
			</item>
	<item>
		<title>Opacity vs. Fill</title>
		<description><![CDATA[I was tutoring a friend today in Photoshop and she asked the question, &#8220;What is the difference between Opacity and Fill on the Layer palette?&#8221;. I had to respond truthfully and tell her that I have never really understood it myself. So I did some digging on Photoshop Help and found a great explanation of [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=194</link>
			</item>
	<item>
		<title>Creating a Vector Mask in PS</title>
		<description><![CDATA[I received an interesting call this evening from a fellow graphic designer. She was having trouble figuring out how to create a vector mask so that she could show part of an image through a &#8220;cut out&#8221; in her design. So she gave me a call but unfortunately I have never had the need to [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=173</link>
			</item>
	<item>
		<title>Photoshop Tools Reference</title>
		<description><![CDATA[If you were ever wondering where you could find a collection of short tutorials for the use of each tool in Photoshop&#8230;here it is! There is a comprehensive Photoshop Toolbox Reference on a wonderful website: SimplePhotoshop.com Kudos to Simple Photoshop! I love this reference manual and direct all of my students to this site! Click [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=169</link>
			</item>
	<item>
		<title>Create your own website for FREE!</title>
		<description><![CDATA[I teach people in my Community Ed classes to use this FREE and easy program to design their own websites. Check out Webs.com if you are interested in building your own site. I am constantly impressed and surprised by the capabilities of this program. They are always updating the program and adding new features. If [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=164</link>
			</item>
	<item>
		<title>Use Gradient Map to Make Sunsets Stunning</title>
		<description><![CDATA[I just joined an online Photoshop tutorial site and spent the better part of yesterday browsing the site for PS tips and tricks. Here is a pretty simple tutorial, but I found it quite useful. Ever take a photo of a sunset, especially over water, and it just pales in comparison to what you saw? [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=156</link>
			</item>
	<item>
		<title>Convert an Image to a Line Drawing</title>
		<description><![CDATA[This tutorial was the result of a request by one of my Community Ed. students. He was in need of a way to convert images to line or pencil drawings for his business. I did a little research and came across one tutorial that produces fairly good results. Then I spent some time playing with [...]]]></description>
		<link>http://www.katzenjammerdesigns.com/myblog/?p=106</link>
			</item>
</channel>
</rss>
